Single number
- Plate made from brass, pins made from hardened steel with copper and brass coating
- with additional base plate
- for Marking Stamp Standard 30 mm and 40 mm module up to 2016!
| Ref. no. | Length | Width | Height | Font size | Pointed Shape | PU | € |
|---|---|---|---|---|---|---|---|
| 1963#0 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#1 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#2 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#3 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#4 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#5 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#6 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#7 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#8 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1963#9 | 55 mm | 22.4 mm | 2 mm | 30 mm | pointed | 1 | 6.99 |
| 1968#0 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#1 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#2 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#3 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#4 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#5 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#6 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#7 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#8 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
| 1968#9 | 70.2 mm | 29.7 mm | 2 mm | 40 mm | pointed | 1 | 7.79 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).