| Ref. no. | Material | Ø | MOQ | Pieces / unit | PU |
|---|---|---|---|---|---|
| 11121 | metal, nickel-plated | 59 mm | 6 pieces | 6 / box | 1/6/180 |
| 11121/2 | metal, nickel-plated | 59 mm | 1 pack | 2 / pack | 1 |
| 11124 | Stainless Steel | 65 mm | 6 pieces | 6 / box | 1/6/180 |
| 11125 | Stainless Steel | 59 mm | 6 pieces | 6 / box | 1/6/180 |
| 11125/2 | Stainless Steel | 59 mm | 1 pack | 2 / pack | 1 |
| 11129 | Brass | 59 mm | 6 pieces | 6 / box | 1/6/180 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).