| Ref. no. | Description | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 12380 | for 8-9-mm chains and a load capacity of 1300 kg | 8 mm, 9 mm | 1/5/60 | 6.79 | ||
| 12380/1 | for 8-9-mm chains and a load capacity of 1300 kg | 8 mm, 9 mm | 1 pack | 1 / pack | 1 | 7.59 |
| 12382 | for 6-7-mm chains and a load capacity of 850 kg | 6 mm, 7 mm | 1/5/90 | 5.79 | ||
| 12382/1 | for 6-7-mm chains and a load capacity of 850 kg | 6 mm, 7 mm | 1 pack | 1 / pack | 1 | 6.29 |
| 12384 | for 10-12 mm chains and a lifting capacity of 1800 kg | 10 mm, 12 mm | 1/35 | 8.59 | ||
| 12384/1 | for 10-12 mm chains and a lifting capacity of 1800 kg | 10 mm, 12 mm | 1 pack | 1 / pack | 1 | 8.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).