| | Requirement | Base | Method | Limit |
|---|
| | Verpackungsmaterial | | | |
|---|
| | Metal Content in Packaging Material | 94/62/EC | Total digestion, ICP/MS | 100 mg/kg per sum of Pb, Cd, Hg, CrVI |
|---|
| | Chemical analysis | | | |
|---|
| | Azo Dyes | EC 1907/2006 Annex XVII | EN 14362-1 ISO 17234-1 | 30 mg/kg |
|---|
| | Carcinogenic dyes (synthetic fibres) | EC 1907/2006 Annex XVII §30 LFGB | Acc. to DIN 54231 | 3,3 mg/l (50 mg/kg) |
|---|
| | Allergenic/sensitizing disperse dyes +Disp.Yellow 23 | EC 1907/2006 Annex XVII §30 LFGB | DIN 54231 | 3,3 mg/l (50 mg/kg) |
|---|
| | Cadmium, total content | EC 1907/2006 Annex XVII §30 LFGB | DIN EN 16711-1 | 100 mg/kg |
|---|
| | Lead, total content | EC 1907/2006 Annex XVII | DIN EN 16711-1 | 100 mg/kg |
|---|
| | Chromium VI, extractable | EC 1907/2006 Annex XVII | DIN EN ISO 17075-1 or -2 | < 3mg/kg |
|---|
| | Penta-, Tetra-, Trichlorophenol | EU 2019/1021 ChemVerb | ASE- or KOH extraction, determination acc to modified §64 LFGB B 82.02-08, EN ISO 17070 | 5 mg/kg |
|---|
| | Formaldehyde | EC 1907/2006 Annex XVII | DIN EN ISO 14184-1 DIN EN ISO 17226-2 | 75 mg/kg |
|---|
| | Phthalates acc. to ECHA Candidate list | EC 1907/2006 Annex XVII & XIV, SVHC | DIN EN ISO 14389, extraction with organic solvent / GC- or LC-MS analysis | 0,1% |
|---|
| | Short Chain Chlorinated Paraffins (SCCP) (Only main materials) | EU 2019/1021 | DIN EN ISO 18219 (modified) | 1000 mg/kg |
|---|
| | Nickel release (metals with direct skin contact) | EC 1907/2006 Annex XVII | EN 1811 | 0,5 μg/cm²/week |
|---|
| | PAH (plastic as main material) | EC 1907/2006 Annex XVII | Extraction with toluene / GC-MS (AfPS GS 2019 PAH) | 1 mg/kg each PAH (listed under AfPS GS 2019 PAH); 10 mg/kg Sum |
|---|
| | APEO (NPEO and OPEO) in washable textiles | EC 1907/2006 Annex XVII | EN ISO 18254-1, using LC/MS or LC/MS/MS | 100 mg/kg |
|---|
| | Perflurooctane sulfonate (PFOS) and related substances (materials with stain / water resistant finishing) | EU 2019/1021
| EN 23702-1 | 1µg/m2
|
|---|
| | Perflurooctanoic acid (PFOA) and its salts (materials with stain / water resistant finishing) | EU 2019/1021 | EN 23702-1
| 25 ppb |
|---|
| | Perflurooctanoic acid (PFOA) related substances (materials with stain / water resistant finishing) | EU 2019/1021 | EN 23702-1 | 1000 ppb |
|---|
| | Odour | internal quality requirement | SNV 195651 | grade < 3 |
|---|
| | Dimethylfumarate | EC 1907/2006 Annex XVII | Textiles: EN 17130 Others: CEN ISO/TS 16186 | 0,1 mg/kg |
|---|
| | Extractable heavy metals (textile) | EC 1907/2006 Annex XVII internal quality requirement | EN 16711-2 (extraction with perspiration) | Arsenic: 1 mg/kg Lead: 1 mg/kg Cadmium: 1 mg/kg Chromium VI: 1mg/kg |
|---|
| | Chlorinated organic carrier (coloured synthetic fibres) | EC 1907/2006 Annex XVII internal quality requirement | EN 17137 | 1 mg/kg
|
|---|
| | N-methyl-2-pyrrolidone (NMP) | EC 1907/2006 Annex XVII & SVHC | EN 17131 | 1000 mg/kg |
|---|
| | N,N-dimethylacetamide (DMAC) | EC 1907/2006 Annex XVII & SVHC | EN 17131 | 1000 mg/kg |
|---|