| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|
| 22241 | 6 mm | 20 pieces | 20 / pouch | 1/20/500 | .75 |
| 22241/3 | 6 mm | 1 pack | 3 / pack | 1 | 3.59 |
| 22251 | 10 mm | 20 pieces | 20 / pouch | 1/20/160 | 1.09 |
| 22251/3 | 10 mm | 1 pack | 3 / pack | 1 | 4.79 |
| 22261 | 12 mm | 10 pieces | 10 / pouch | 1/10/70 | 1.39 |
| 22261/3 | 12 mm | 1 pack | 3 / pack | 1 | 5.29 |
| 22263 | 8 mm | 20 pieces | 20 / pouch | 1/20/300 | .89 |
| 22263/3 | 8 mm | 1 pack | 3 / pack | 1 | 3.79 |
| 22264 | 14 mm | 10 pieces | 10 / pouch | 1/10/70 | 1.99 |
| 22265 | 16 mm | 5 pieces | 5 / pouch | 1/5/40 | 2.59 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).