Safety Vest for Riders ProtectoFlex light
The panel-like protective cushions guarantee maximum protection upon impact on the one hand, and a perfect fit on the other.
- the special arrangement of the protective cushions ensures complete freedom of movement with the highest safety standards
- the newly developed features for easy adjustment not only enhance safety but also increase the vest's visual appeal
- the cut, material and functionality ensure the highest standards amongst the protective vests available on the market
- tested according to EN 13158, Level 3, BETA certified
tested according to EN 13158, Level 3, BETA certified
| Ref. no. | Colour | Description | Size | Chest circumference A | Waist circumference B | Waist-shoulder-waist D | PU | € |
|---|---|---|---|---|---|---|---|---|
| 322246 | black | Children | XS | 68 cm, 72 cm | 64 cm, 70 cm | 67 cm, 72 cm | 1/10 | 114.00 |
| 322247 | black | Children | S | 72 cm, 77 cm | 69 cm, 74 cm | 72 cm, 77 cm | 1/10 | 114.00 |
| 322248 | black | Children | M | 77 cm, 81 cm | 74 cm, 77 cm | 78 cm, 84 cm | 1/10 | 114.00 |
| 322249 | black | Children | L | 81 cm, 84 cm | 75 cm, 80 cm | 84 cm, 88 cm | 1/10 | 114.00 |
| 322276 | black | adults | XS | 83 cm, 87 cm | 79 cm, 82 cm | 83 cm, 90 cm | 1/10 | 124.00 |
| 322277 | black | adults | S | 88 cm, 93 cm | 83 cm, 90 cm | 86 cm, 93 cm | 1/10 | 124.00 |
| 322278 | black | adults | M | 95 cm, 100 cm | 90 cm, 98 cm | 89 cm, 95 cm | 1/10 | 124.00 |
| 322279 | black | adults | L | 98 cm, 104 cm | 96 cm, 102 cm | 92 cm, 97 cm | 1/10 | 124.00 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).