| Ref. no. | Colour | Basket Depth | Muzzle Circumference | PU | Pallet |
|---|---|---|---|---|---|
| 81011 | beige | 4 cm | 18 cm | 1/12/240 | |
| 81012 | beige | 5 cm | 21.5 cm | 1/12/120 | |
| 81013 | beige | 6 cm | 24 cm | 1/12/72 | 2160 PAL |
| 81014 | beige | 7 cm | 27 cm | 1/12/72 | 1152 PAL |
| 81015 | beige | 7.5 cm | 31 cm | 1/12/72 | 1152 PAL |
| 81016 | beige | 8.5 cm | 35 cm | 1/12/72 | 1152 PAL |
| 81017 | beige | 9 cm | 39 cm | 1/12/72 | 1152 PAL |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).