Halter Hippo
- affordable quality
- neck band steplessly adjustable
- throat strap easy to open by carabiner
- rust-free fittings
| Ref. no. | Colour | Size | Halter size | PU | Pallet | € |
|---|---|---|---|---|---|---|
| 321903 | navy blue/light blue | Foal | 00 | 1/60 | 1440 PAL | 4.99 |
| 321913 | navy blue/light blue | Shetty | 0 | 1/60 | 1080 PAL | 4.99 |
| 321923 | navy blue/light blue | Pony | 1 | 1/50 | 900 PAL | 4.99 |
| 321933 | navy blue/light blue | Cob | 2 | 1/50 | 1000 PAL | 4.99 |
| 321943 | navy blue/light blue | Full | 3 | 1/50 | 900 PAL | 4.99 |
| 3222123 | black | Foal | 00 | 1/60 | 1000 PAL | 4.99 |
| 3222124 | black | Shetty | 0 | 1/60 | 1000 PAL | 4.99 |
| 3222125 | black | Pony | 1 | 1/50 | 1000 PAL | 4.99 |
| 3222126 | black | Cob | 2 | 1/50 | 1000 PAL | 4.99 |
| 3222127 | black | Full | 3 | 1/50 | 1000 PAL | 4.99 |
| 3222128 | black | XFull | 4 | 1/50 | 1000 PAL | 4.99 |
| 3222129 | navy blue | Foal | 00 | 1/60 | 1000 PAL | 4.99 |
| 3222130 | navy blue | Shetty | 0 | 1/60 | 1000 PAL | 4.99 |
| 3222131 | navy blue | Pony | 1 | 1/50 | 1200 PAL | 4.99 |
| 3222132 | navy blue | Cob | 2 | 1/50 | 1200 PAL | 4.99 |
| 3222133 | navy blue | Full | 3 | 1/50 | 1000 PAL | 4.99 |
| 3222134 | navy blue | XFull | 4 | 1/50 | 1000 PAL | 4.99 |
| 3222135 | aubergine | Foal | 00 | 1/60 | 1000 PAL | 4.99 |
| 3222136 | aubergine | Shetty | 0 | 1/60 | 1000 PAL | 4.99 |
| 3222137 | aubergine | Pony | 1 | 1/50 | 1200 PAL | 4.99 |
| 3222138 | aubergine | Cob | 2 | 1/50 | 1000 PAL | 4.99 |
| 3222139 | aubergine | Full | 3 | 1/50 | 1200 PAL | 4.99 |
| 3222140 | aubergine | XFull | 4 | 1/50 | 1000 PAL | 4.99 |
| 3230422 | blue | Foal | 00 | 1/60 | 4.99 | |
| 3230423 | blue | Shetty | 0 | 1/60 | 4.99 | |
| 3230424 | blue | Pony | 1 | 1/50 | 4.99 | |
| 3230425 | blue | Cob | 2 | 1/50 | 4.99 | |
| 3230426 | blue | Full | 3 | 1/50 | 4.99 | |
| 3230427 | blue | XFull | 4 | 1/50 | 4.99 | |
| 3230428 | orange | Foal | 00 | 1/60 | 4.99 | |
| 3230429 | orange | Shetty | 0 | 1/60 | 4.99 | |
| 3230430 | orange | Pony | 1 | 1/50 | 4.99 | |
| 3230431 | orange | Cob | 2 | 1/50 | 800 PAL | 4.99 |
| 3230432 | orange | Full | 3 | 1/50 | 1200 PAL | 4.99 |
| 3230433 | orange | XFull | 4 | 1/50 | 4.99 | |
| 3230434 | pink | Foal | 00 | 1/60 | 4.99 | |
| 3230435 | pink | Shetty | 0 | 1/60 | 4.99 | |
| 3230436 | pink | Pony | 1 | 1/50 | 4.99 | |
| 3230437 | pink | Cob | 2 | 1/50 | 1200 PAL | 4.99 |
| 3230438 | pink | Full | 3 | 1/50 | 900 PAL | 4.99 |
| 3230439 | pink | XFull | 4 | 1/50 | 4.99 | |
| 325902 | anthracite/light green | Foal | 00 | 1/60 | 1080 PAL | 4.99 |
| 325904 | anthracite/light green | Shetty | 0 | 1/60 | 1080 PAL | 4.99 |
| 325906 | anthracite/light green | Pony | 1 | 1/50 | 1200 PAL | 4.99 |
| 325908 | anthracite/light green | Cob | 2 | 1/50 | 800 PAL | 4.99 |
| 325910 | anthracite/light green | Full | 3 | 1/50 | 1200 PAL | 4.99 |
| 328243 | bordeaux/beige | Pony | 1 | 1/50 | 900 PAL | 4.99 |
| 328244 | bordeaux/beige | Cob | 2 | 1/50 | 900 PAL | 4.99 |
| 328245 | bordeaux/beige | Full | 3 | 1/50 | 1200 PAL | 4.99 |
| 328259 | bordeaux/beige | Shetty | 0 | 1/60 | 1440 PAL | 4.99 |
| 328260 | bordeaux/beige | Foal | 00 | 1/60 | 4.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).