Floating Valve
The valves are suitable for the following water bowls, allowing conversion to high pressure or low pressure:
| Ref. no. | Description | Water Connection | Water Flow Rate | PU |
|---|---|---|---|---|
| 223601 | 1/10 | |||
| 224740 | 1/10 | |||
| 22182 | Low Pressure | G 1/2" | 4 L/min, at 0.5 bar, 6 L/min, at 3 bar | 1/50 |
| 22192 | High Pressure | G 1/2" | 6.5 L/min, at 3 bar | 1/50 |
| 223113 | 1/10 | |||
| 22523 | 1/100 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).