Floating Valve
The valves are suitable for the following water bowls, allowing conversion to high pressure or low pressure:
| Ref. no. | Description | Water Connection | Water Flow Rate | PU | € |
|---|---|---|---|---|---|
| 22182 | Low Pressure | G 1/2" | 4 L/min, at 0.5 bar, 6 L/min, at 3 bar | 1/50 | 15.99 |
| 22192 | High Pressure | G 1/2" | 6.5 L/min, at 3 bar | 1/50 | 18.99 |
| 223113 | 1/10 | 44.99 | |||
| 223601 | 1/10 | 39.99 | |||
| 224740 | 1/10 | ||||
| 22523 | 1/100 | 14.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).