Cylinder
| Ref. no. | Capacity | Graduation | suitable for | PU | € |
|---|---|---|---|---|---|
| 241 | 10 ml | not graduated | Hauptner/Roux | 1/100 | 3.99 |
| 2413 | 30 ml | not graduated | Hauptner | 1/100 | 5.99 |
| 2414 | 50 ml | not graduated | Hauptner | 1/100 | 4.99 |
| 245 | 30 ml | not graduated | Roux | 1/100 | 3.99 |
| 247 | 50 ml | not graduated | Roux | 1/100 | 4.39 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).