| Ref. no. | Material | Ø | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 1111 | metal, nickel-plated | 54 mm | 6 pieces | 6 / box | 1/6/120 | 4.99 |
| 1111/2 | metal, nickel-plated | 54 mm | 1 pack | 2 / pack | 1 | 10.49 |
| 11110 | metal, nickel-plated | 61 mm | 6 pieces | 6 / box | 1/6/108 | 4.59 |
| 11111 | Stainless Steel | 54 mm | 6 pieces | 6 / box | 1/6/180 | 6.99 |
| 11111/2 | Stainless Steel | 54 mm | 1 pack | 2 / pack | 1 | 14.99 |
| 11113 | Stainless Steel | 61 mm | 6 pieces | 6 / box | 1/6/180 | 7.79 |
| 1113 | Brass | 54 mm | 6 pieces | 6 / box | 1/6/180 | 6.79 |
| 11131 | Brass | 65 mm | 6 pieces | 6 / box | 1/6/108 | 7.79 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).