Bekina Safety Boot S5 StepliteX® Solidgrip
- made from ultra-lightweight polyurethane: 40 % lighter than rubber or PVC
- durable: lasts 3-4 x longer than PVC boots
- more comfort: extra-wide and high fit
- more safety: higher steel bar and proven steel sole
- anti-slip and dirt-repellent sole
- resistant to manure, oil, petrol, grease, alkali and acid
- good heat and cold insulation down to -30 °C
- supplied with shock-absorbing 2-layer footbed
- tested according to: EN ISO 20345:2022+A1:2024 S5 A SR CI CR HI E FO LG
| Ref. no. | Colour | Size | PU | Pallet | € |
|---|---|---|---|---|---|
| 3485 | olive green | 36 | 1/5 | 80 PAL | 87.99 |
| 3486 | olive green | 37 | 1/5 | 80 PAL | 87.99 |
| 3487 | olive green | 38 | 1/5 | 80 PAL | 87.99 |
| 3488 | olive green | 39 | 1/5 | 80 PAL | 87.99 |
| 3489 | olive green | 40 | 1/5 | 80 PAL | 87.99 |
| 3490 | olive green | 41 | 1/5 | 80 PAL | 87.99 |
| 3491 | olive green | 42 | 1/5 | 80 PAL | 87.99 |
| 3492 | olive green | 43 | 1/5 | 80 PAL | 87.99 |
| 3493 | olive green | 44 | 1/5 | 80 PAL | 87.99 |
| 3494 | olive green | 45 | 1/5 | 80 PAL | 87.99 |
| 3495 | olive green | 46 | 1/5 | 80 PAL | 87.99 |
| 3496 | olive green | 47 | 1/5 | 80 PAL | 87.99 |
| 3497 | olive green | 48 | 1/5 | 80 PAL | 87.99 |
| 3498 | olive green | 49 | 1/5 | 80 PAL | 87.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).