| Ref. no. | Total length | Ø external thread | Ø nipple | Water flow rate l/min (3 bar) | suitable for | PU | € |
|---|---|---|---|---|---|---|---|
| 223202 | 66 mm | 1/2" | 3/8" | 0.75 l/min (3 bar) | Piglets, max. 30 kg | 1/100 | 15.49 |
| 223204 | 79 mm | 1/2" | 1/2" | 1.25 l/min (3 bar) | Pigs, max. 110 kg, Calves, max. 160 kg | 1/75 | 15.49 |
| 223205 | 79 mm | 1/2" | 1/2" | 2.05 l/min (3 bar) | Sows | 1/75 | 15.49 |
| 223206 | 97 mm | 3/4" | 3/4" | 2.75 l/min (3 bar) | Sows, max. 300 kg, Cattle, max. 300 kg | 1/40 | 21.99 |
| 223207 | 97 mm | 1/2" | 3/4" | 2.75 l/min (3 bar) | Sows, max. 300 kg, Cattle, max. 300 kg | 1/40 | 21.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).