| Ref. no. | Colour | PU | Pallet | € |
|---|---|---|---|---|
| 2793 | red | 1/10 | 3220 PAL | 4.19 |
| 2794 | blue | 1/10 | 3220 PAL | 4.19 |
| 2795 | green | 1/10 | 3220 PAL | 4.19 |
| 2796 | yellow | 1/10 | 3220 PAL | 4.19 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).
| Ref. no. | Colour | PU | Pallet | € |
|---|---|---|---|---|
| 2793 | red | 1/10 | 3220 PAL | 4.19 |
| 2794 | blue | 1/10 | 3220 PAL | 4.19 |
| 2795 | green | 1/10 | 3220 PAL | 4.19 |
| 2796 | yellow | 1/10 | 3220 PAL | 4.19 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).