| Ref. no. | Length | Thickness | MOQ | Pieces / unit | PU |
|---|---|---|---|---|---|
| 321729 | 14.5 cm | 18 mm | 1/120 | ||
| 321732 | 12.5 cm | 18 mm | 1/48 | ||
| 321732/1 | 12.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
| 321733 | 13.5 cm | 18 mm | 1/48 | ||
| 321733/1 | 13.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
| 321729/1 | 14.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).