| Ref. no. | Tether Part | Extension | Link Thickness | Toggle Chain | Neck Circumference | PU | € |
|---|---|---|---|---|---|---|---|
| 12747 | with rotator | single lengthened | 4 mm | 40 cm | 80 cm | 1/5/25 | 14.99 |
| 12748 | with rotator | single lengthened | 5 mm | 50 cm | 100 cm | 1/5/10 | 15.49 |
| 12749 | with rotator | single lengthened | 6 mm | 60 cm | 110 cm | 1/5 | 19.99 |
| 12750 | with rotator | double lengthened | 4 mm | 40 cm | 80 cm | 1/5/25 | 16.99 |
| 12751 | with rotator | single lengthened | 3 mm | 40 cm | 80 cm | 1/5/50 | 11.49 |
| 12752 | with rotator | double lengthened | 5 mm | 45 cm | 100 cm | 1/5/10 | 18.99 |
| 12753 | with rotator | double lengthened | 6 mm | 60 cm | 110 cm | 1/5 | 23.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).