| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU |
|---|---|---|---|---|
| 12300 | 4 mm | 10 pieces | 10 / pack | 1/10/200 |
| 12301 | 5 mm | 10 pieces | 10 / pack | 1/10/200 |
| 12302 | 6 mm | 10 pieces | 10 / pack | 1/10/150 |
| 12303 | 7 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12304 | 8 mm | 10 pieces | 10 / pack | 1/10/70 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).