Tarpaulin PolyGuard 110-120 g/m²
- reinforced edges
- water-repellent
- UV-stabilised
- versatile application
- eyelet spacing: 100 cm
| Ref. no. | Colour | Length | Width | Surface Weight | PU | Pallet | € |
|---|---|---|---|---|---|---|---|
| 37210 | green | 3 m | 2 m | 110 g/m², 120 g/m² | 1/20 | 120 PAL | 5.99 |
| 37211 | green | 4 m | 3 m | 110 g/m², 120 g/m² | 1/10 | 300 PAL | 9.99 |
| 37212 | green | 6 m | 4 m | 110 g/m², 120 g/m² | 1/5 | 120 PAL | 19.99 |
| 37213 | green | 8 m | 6 m | 110 g/m², 120 g/m² | 1/2 | 60 PAL | 39.99 |
| 37214 | green | 10 m | 8 m | 110 g/m², 120 g/m² | 1 | 32 PAL | 69.99 |
| 37216 | green | 6 m | 1.5 m | 110 g/m², 120 g/m² | 1/13 | 312 PAL | 7.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).