Tape TopLine
AKO TopLine Tapes guarantee excellent conductivity and longevity for medium to long fences. Thanks to the use of our tried-and-tested TriCOND conducting material, compared to rust-proof wires of the same thickness, the tapes, wires and ropes in the TopLine range boast 5 x higher conductivity. In other words, you can use 5 x longer fences or 'transport' 5 x more power to areas in contact with animals = 5 x more security
| Ref. no. | Length | Width | Colour | max. recommended fence length | Resistance | Number of Conductors | TriCond Conductor | Break Load | PU | Pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| 4491504 | 200 m | 10 mm | white/red | 4 km | 0.467 Ω/m | 4 | 0,3 mm | 90 kg | 1/12 | 240 PAL |
| 449568 | 200 m | 10 mm | yellow/orange | 4 km | 0.467 Ω/m | 4 | 0,3 mm | 90 kg | 1/12 | 240 PAL |
| 4491505 | 500 m | 10 mm | white/red | 4 km | 0.467 Ω/m | 4 | 0,3 mm | 90 kg | 1/6 | 120 PAL |
| 449566 | 200 m | 10 mm | orange | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 90 kg | 1/12 | 240 PAL |
| 449550 | 400 m | 20 mm | white/red | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 120 kg | 1/2 | 60 PAL |
| 449569 | 200 m | 10 mm | blue | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 90 kg | 1/12 | 240 PAL |
| 449551 | 200 m | 20 mm | white/red | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 120 kg | 1/6 | 120 PAL |
| 449567 | 200 m | 10 mm | yellow | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 90 kg | 1/12 | 240 PAL |
| 449554 | 200 m | 40 mm | white/red | 10 km | 0.187 Ω/m | 10 | 0,3 mm | 230 kg | 1/2 | 72 PAL |
| 449563 | 200 m | 20 mm | yellow/orange | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 120 kg | 1/6 | 120 PAL |
| 449570 | 200 m | 20 mm | blue | 6 km | 0.374 Ω/m | 5 | 0,3 mm | 120 kg | 1/6 | 120 PAL |
| 449109 | 200 m | 40 mm | green | 10 km | 0.187 Ω/m | 10 | 0,3 mm | 230 kg | 1/2 | 56 PAL |
| 449108 | 200 m | 20 mm | green | 5 km | 0.374 Ω/m | 5 | 0,3 mm | 120 kg | 1/6 | 120 PAL |
| 449553 | 200 m | 40 mm | brown | 10 km | 0.187 Ω/m | 10 | 0,3 mm | 230 kg | 1/6 | 96 PAL |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).