| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|
| 12330 | 4 mm | 10 pieces | 10 / pack | 1/10/200 | 2.39 |
| 12331 | 5 mm | 10 pieces | 10 / pack | 1/10/100 | 2.79 |
| 12332 | 6 mm | 10 pieces | 10 / pack | 1/10/100 | 3.29 |
| 12333 | 7 mm | 10 pieces | 10 / pack | 1/10/70 | 3.79 |
| 12334 | 8 mm | 10 pieces | 10 / pack | 1/10/50 | 4.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).