| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU |
|---|---|---|---|---|
| 12330 | 4 mm | 10 pieces | 10 / pack | 1/10/200 |
| 12331 | 5 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12332 | 6 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12333 | 7 mm | 10 pieces | 10 / pack | 1/10/70 |
| 12334 | 8 mm | 10 pieces | 10 / pack | 1/10/50 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).