| Ref. no. | Print | Colour | Length | Width | PU | € |
|---|
| 291 | for cattle | black | 40 cm | 30 cm | 1/25 | 4.59 |
| 292 | for cattle | black | 40 cm | 22 cm | 1/25 | 4.29 |
| 294 | for pigs | black | 30 cm | 20 cm | 1/25 | 3.79 |
| 29400 | plain | black | 30 cm | 20 cm | 1/25 | 3.29 |
| 3251 | for horses | black | 30 cm | 20 cm | 1/25 | 3.79 |
| Ref. no. | Description | Colour | Material | MOQ | Pieces / unit | PU | € |
|---|
| 29600 | Stable Blackboard Holder 1" | black | Plastic | 10 pieces | 10 / pack | 1/10/250 | 1.99 |
| 29610 | Stable Blackboard Holder 1 1/4" | black | Plastic | 10 pieces | 10 / pack | 1/10/300 | 1.99 |
| 29620 | Stable Blackboard Holder 1 1/2" | black | Plastic | 10 pieces | 10 / pack | 1/10/200 | 1.99 |
Distributor: Albert Kerbl GmbH, DE, 84428, Buchbach, Felizenzell 9, Email address is loading., www.kerbl.com
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).