| Ref. no. | Length | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 3015 | 40 mm | 2 mm | 100 pieces | 100 / pack | 1/100/5000 | .19 |
| 3016 | 40 mm | 2 mm | 1 pack | 12 / pack | 1/50 | 2.99 |
| 3055 | 65 mm | 3 mm | 1 pack | 12 / pack | 1 | 3.29 |
| 3056 | 75 mm | 4 mm | 1 pack | 12 / pack | 1/50 | 3.99 |
| 3057 | 105 mm | 5 mm | 1 pack | 6 / pack | 1 | 4.49 |
| 3058 | 115 mm | 6 mm | 1 pack | 6 / pack | 1 | 4.79 |
| 306 | 65 mm | 3 mm | 100 pieces | 100 / pack | 1/100/1200 | .19 |
| 307 | 75 mm | 4 mm | 100 pieces | 100 / pack | 1/100/800 | .25 |
| 308 | 105 mm | 5 mm | 100 pieces | 100 / pack | 1/100/300 | .39 |
| 309 | 115 mm | 6 mm | 50 pieces | 50 / pack | 1/50/200 | .49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).