| Ref. no. | Length | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 3010 | 75 mm | 3 mm | 100 pieces | 100 / pack | 1/100/800 | .29 |
| 3011 | 90 mm | 4 mm | 100 pieces | 100 / pack | 1/100/300 | .35 |
| 3012 | 110 mm | 5 mm | 50 pieces | 50 / pack | 1/50/200 | .49 |
| 3013 | 120 mm | 6 mm | 50 pieces | 50 / pack | 1/50/150 | .79 |
| 3059 | 75 mm | 3 mm | 1 pack | 12 / pack | 1 | 3.99 |
| 3060 | 90 mm | 4 mm | 1 pack | 12 / pack | 1 | 4.99 |
| 3061 | 110 mm | 5 mm | 1 pack | 6 / pack | 1 | 5.19 |
| 3063 | 120 mm | 6 mm | 1 pack | 3 / pack | 1 | 4.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).