| Ref. no. | Description | Colour | Length | Output | can be used for | PU | Pallet |
|---|---|---|---|---|---|---|---|
| 299811 | blue | 15 W | Halley 2138 (2998, 299804) | 1/25 | 2200 PAL | ||
| 299812 | blue | 6 W | EcoKill (299930) | 1/250 | |||
| 299813 | blue | 18 W | Halley 2214 (299805), 2214/B (299808) | 1/25 | 1250 PAL | ||
| 299815 | 29.5 cm | 8 W | Halley 2100 (299800), EcoKill 160 (299101) | 1/250 | 6000 PAL | ||
| 299817 | blue | 40 W | Halley 2214/2214B (299803/299809) | 1/25 | 625 PAL | ||
| 299819 | green | 20 W | Halley 2214 (299807), 2214/B (299806) | 1/25 | |||
| 299820 | 4 W | MiniKill (299955) | 1/120 | ||||
| 299953 | shatter-proof | 15 W | HaftKill (299951) | 1/50 | |||
| 299986 | blue | 15 W | EcoKill (299931), EcoKill Inox (299935) | 1/50 | |||
| 299987 | blue | 18 W | EcoKill (299932), EcoKill Inox (299936) | 1/100 | 900 PAL |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).