Single number
- Please always specify which insert variant (1, 2, 3... and/or A, B, C...) you need with the individual numbers or letters.
- We can produce any insert for your tattooing tongs on request, such as other sizes, multiple characters on a base plate or cross-digits.
| Ref. no. | Length | Width | Height | Font size | Pointed Shape | PU | € |
|---|---|---|---|---|---|---|---|
| 19215#0 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#1 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#2 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#3 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#4 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#5 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#6 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#7 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#8 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19215#9 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 195#0 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#1 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#2 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#3 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#4 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#5 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#6 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#7 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#8 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 195#9 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).