| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|
| 2224 | 6 mm | 20 pieces | 20 / pouch | 1/20/700 | .75 |
| 2224/3 | 6 mm | 1 pack | 3 / pack | 1 | 3.59 |
| 2225 | 10 mm | 20 pieces | 20 / pouch | 1/20/160 | 1.09 |
| 2225/3 | 10 mm | 1 pack | 3 / pack | 1 | 4.79 |
| 2226 | 12 mm | 10 pieces | 10 / pouch | 1/10/70 | 1.39 |
| 2226/3 | 12 mm | 1 pack | 3 / pack | 1 | 5.29 |
| 22262 | 8 mm | 20 pieces | 20 / pouch | 1/20/300 | .89 |
| 22262/3 | 8 mm | 1 pack | 3 / pack | 1 | 3.79 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).