Seal for Screw Valve
| Ref. no. | Description | Colour | Thickness | Material | can be used for | MOQ | Pieces / unit | PU | Pallet | € |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 | Standard | red | 3 mm | Rubber | Screw valve 149 | 50 pieces | 50 / pouch | 1/50/5000 | 20000 PAL | .39 |
| 148/5 | Standard | red | 3 mm | Rubber | Screw valve 149 | 1 pack | 5 / pack | 1/100 | 3200 PAL | 2.19 |
| 1480 | Standard | blue | 4 mm | Rubber | Galvanised feeding bucket | 50 pieces | 50 / pouch | 1/50/5000 | 40000 PAL | .39 |
| 1480/5 | Standard | blue | 4 mm | Rubber | Galvanised feeding bucket | 1 pack | 5 / pack | 1 | 3200 PAL | 2.39 |
| 1489 | HIKO | red | 2.5 mm | hard plastic | Screw valve 149 | 50 pieces | 50 / pouch | 1/50 | .39 | |
| 1489/5 | HIKO | red | 2.5 mm | hard plastic | Screw valve 149 | 1 pack | 5 / pack | 1 | 3.39 | |
| 14890/5 | Standard | white | 2 mm | Rubber | Screw valve 149, Multi Feeder | 1 pack | 5 / pack | 1 | 2.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).