| Ref. no. | Description | Size | Material | Weight | MOQ | Pieces / unit | PU | Pallet | € |
|---|---|---|---|---|---|---|---|---|---|
| 5013 | Scythe Anvil flat | Metal | 500 g | 1/6/30 | 19.99 | ||||
| 5014 | Whetstone Holders | Plastic | 1/6/60 | 720 PAL | 7.79 | ||||
| 5016 | Scythe ring type B for metal scythe handle | 0 | Metal | 1/100 | 5.99 | ||||
| 5017 | Scythe ring type B with spanner for wooden scythe handle | 3 | Metal | 1/100 | 5.99 | ||||
| 5018 | Key for Scythe Rings | galvanised iron | 1/10/300 | 1.99 | |||||
| 5019 | Screws for Rings | Metal | 1/10/200 | 1.59 | |||||
| 5020 | Central grip for scythe handle | Wood | 1/10/100 | 4.49 | |||||
| 5022 | Key with 2 screws | galvanised iron | 1 pack | 1 / pack | 1/250 | 4.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).