Saddle Pad Salvina
- quick-drying and breathable material bottom surface
- high-quality foam and polyester filling for optimum pressure balance
- durable upper material
- mesh insert for greater breathability
- anatomically shaped
- saddle and belt loops with hook and loop fastener
- attractive stitching with decorative piping
- machine washable at 30 °C
| Ref. no. | Saddle Pad Shape | Colour | Width A | Height B | max. width C | PU | € |
|---|---|---|---|---|---|---|---|
| 3210474 | General Purpose Pony | iceblue | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3210476 | General Purpose | iceblue | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3210478 | Dressage | iceblue | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
| 3211567 | General Purpose | bordeaux | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3211568 | Dressage | bordeaux | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
| 3211660 | General Purpose Pony | bordeaux | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3222103 | General Purpose Pony | green forest | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3222104 | General Purpose | green forest | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3222105 | Dressage | green forest | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
| 3226327 | General Purpose Pony | marine | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3226328 | General Purpose | marine | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3226329 | Dressage | marine | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
| 3226330 | General Purpose Pony | graphite | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3226331 | General Purpose | graphite | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3226332 | Dressage | graphite | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
| 3226333 | General Purpose Pony | black | 57 cm | 49 cm | 62 cm | 1/15 | 29.99 |
| 3226334 | General Purpose | black | 61 cm | 54 cm | 67 cm | 1/15 | 29.99 |
| 3226335 | Dressage | black | 62 cm | 54 cm | 68 cm | 1/15 | 29.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).