| Ref. no. | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|
| 12361 | 5 mm | 10 pieces | 10 / pack | 1/10/1000 | .59 |
| 12361/3 | 5 mm | 1 pack | 3 / pack | 1 | 2.49 |
| 12362 | 6 mm | 10 pieces | 10 / pack | 1/10/500 | .69 |
| 12362/3 | 6 mm | 1 pack | 3 / pack | 1 | 2.79 |
| 12363 | 7 mm | 10 pieces | 10 / pack | 1/10/400 | .99 |
| 12363/3 | 7 mm | 1 pack | 3 / pack | 1 | 3.49 |
| 12364 | 8 mm | 10 pieces | 10 / pack | 1/10/250 | 1.19 |
| 12364/3 | 8 mm | 1 pack | 3 / pack | 1 | 3.99 |
| 12366 | 10 mm | 10 pieces | 10 / pack | 1/10/100 | 1.69 |
| 12366/3 | 10 mm | 1 pack | 3 / pack | 1 | 5.49 |
| 12367 | 12 mm | 10 pieces | 10 / pack | 1/10/80 | 2.19 |
| 12367/3 | 12 mm | 1 pack | 3 / pack | 1 | 6.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).