Riding Breeches Economic
The beginners' all-season breeches leave nothing to be desired for novices and budget-conscious buyers!
- form-fitting cut, with 4-way stretch for perfect comfort while wearing
- belt loops and non-slip elasticated waistband
- skin-friendly comfort with natural cotton fabric
- with one zipped pocket
- full seat made of stretchable textile leather
- leg cuff ElastoSoft
- machine washable at 30 °C
| Ref. no. | Colour | Size | PU | € |
|---|---|---|---|---|
| 3210130 | blackberry | 116 | 1/25 | 29.99 |
| 3210131 | blackberry | 122 | 1/25 | 29.99 |
| 3210132 | blackberry | 128 | 1/25 | 29.99 |
| 3210133 | blackberry | 134 | 1/25 | 29.99 |
| 3210140 | blackberry | 140 | 1/25 | 29.99 |
| 3210141 | blackberry | 146 | 1/25 | 29.99 |
| 324406 | black | 116 | 1/25 | 29.99 |
| 324407 | black | 122 | 1/25 | 29.99 |
| 324408 | black | 128 | 1/25 | 29.99 |
| 324409 | black | 134 | 1/25 | 29.99 |
| 324410 | black | 140 | 1/25 | 29.99 |
| 324411 | black | 146 | 1/25 | 29.99 |
| 324412 | black | 152 | 1/25 | 29.99 |
| 324413 | black | 158 | 1/25 | 29.99 |
| 324414 | black | 164 | 1/25 | 29.99 |
| 324415 | black | 170 | 1/25 | 29.99 |
| 324416 | black | 176 | 1/25 | 29.99 |
| 324425 | blue | 116 | 1/25 | 29.99 |
| 324426 | blue | 122 | 1/25 | 29.99 |
| 324427 | blue | 128 | 1/25 | 29.99 |
| 324428 | blue | 134 | 1/25 | 29.99 |
| 324429 | blue | 140 | 1/25 | 29.99 |
| 324430 | blue | 146 | 1/25 | 29.99 |
| 324431 | blue | 152 | 1/25 | 29.99 |
| 324432 | blue | 158 | 1/25 | 29.99 |
| 324433 | blue | 164 | 1/25 | 29.99 |
| 324434 | blue | 170 | 1/25 | 29.99 |
| 324435 | blue | 176 | 1/25 | 29.99 |
| 325852 | dark rose | 116 | 1/25 | 29.99 |
| 325853 | dark rose | 122 | 1/25 | 29.99 |
| 325854 | dark rose | 128 | 1/25 | 29.99 |
| 325855 | dark rose | 134 | 1/25 | 29.99 |
| 325856 | dark rose | 140 | 1/25 | 29.99 |
| 325857 | dark rose | 146 | 1/25 | 29.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).