| Ref. no. | Length | Contents | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 83337 | 8 cm | 20 g | 1 pouch | 8 / pouch | 1/12/72 | 3.49 |
| 83339 | 10 cm | 35 g | 1 pouch | 4 / pouch | 1/12/72 | 3.19 |
| 83340 | 16 cm | 90 g | 1 pouch | 2 / pouch | 1/12/72 | 3.89 |
| 83341 | 22 cm | 180 g | 1 pouch | 2 / pouch | 1/6/36 | 6.99 |
| 83343 | 30 cm | 400 g | 1 pouch | 1 / pouch | 1/12/48 | 7.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).