| Ref. no. | Length | Material Thickness | MOQ | Pieces / unit | PU | € |
|---|---|---|---|---|---|---|
| 301 | 32 mm | 4.5 mm | 100 pieces | 100 / pack | 1/100/800 | .39 |
| 302 | 41 mm | 6 mm | 50 pieces | 50 / pack | 1/50/500 | .39 |
| 303 | 40 mm | 8 mm | 50 pieces | 50 / pack | 1/50/400 | .39 |
| 304 | 41 mm | 9 mm | 50 pieces | 50 / pack | 1/50/400 | .39 |
| 305 | 40 mm | 11 mm | 50 pieces | 50 / pack | 1/50/300 | .49 |
| 3050 | 32 mm | 4.5 mm | 1 pack | 6 / pack | 1 | 3.79 |
| 3051 | 41 mm | 6 mm | 1 pack | 6 / pack | 1 | 3.99 |
| 3052 | 40 mm | 8 mm | 1 pack | 6 / pack | 1 | 4.19 |
| 3053 | 41 mm | 9 mm | 1 pack | 6 / pack | 1/50 | 4.39 |
| 3054 | 40 mm | 11 mm | 1 pack | 6 / pack | 1/50 | 4.59 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).