Insert for Tattoo Pliers
Please always specify which insert variant (1, 2, 3... and/or A, B, C...) you need with the individual numbers or letters. We can produce any insert for your tattooing tongs on request, such as other sizes, multiple characters on a base plate or cross-digits.
| Ref. no. | Description | Length | Width | Height | Font size | Pointed Shape | PU | € |
|---|---|---|---|---|---|---|---|---|
| 19213 | Set of Numbers 0-9 | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 29.99 |
| 19214 | Letter Set A - Z | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 79.99 |
| 19215 | Single number | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.39 |
| 19216 | Single letter | 12.2 mm | 7.2 mm | 3 mm | 7 mm | round | 1 | 3.49 |
| 19217 | Single Blind Spot | 12.2 mm | 7.2 mm | 3 mm | 7 mm | 1 | 1.75 | |
| 193 | Set of Numbers 0-9 | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1/20 | 32.99 |
| 195 | Single number | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 197 | Single letter | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 3.29 |
| 1971 | Letter Set A - Z | 17.5 mm | 9.1 mm | 3 mm | 10 mm | round | 1 | 93.99 |
| 1990 | Single Blind Spot | 17.5 mm | 9.1 mm | 3 mm | 10 mm | 1 | 1.79 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).