Insert for Marking Stamp
- Plate made from brass, pins made from hardened steel with copper and brass coating
- without additional base plate
- suitable for Marking Stamp Top Quality and Aluminium
| Ref. no. | Length | Width | Height | Font size | Pointed Shape | PU | € |
|---|---|---|---|---|---|---|---|
| 1926#0 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#1 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#2 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#3 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#4 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#5 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#6 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#7 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#8 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 1926#9 | 30 mm | 15 mm | 4 mm | 20 mm | pointed | 1 | 3.99 |
| 19641#0 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#1 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#2 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#3 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#4 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#5 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#6 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#7 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#8 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19641#9 | 50 mm | 25 mm | 4 mm | 40 mm | pointed | 1 | 7.19 |
| 19651#0 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#1 | 35 m | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#2 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#3 | 30 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#4 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#5 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#6 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#7 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#8 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
| 19651#9 | 35 mm | 20 mm | 3 mm | 30 mm | pointed | 1 | 5.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).