HSW PREMIUM® Cannula with Luer-Lock Attachment
- distinct bison bevel
- made from spring hardened drawn chrome-nickel stainless steel
- very thick-walled cannula tube with high stability and extreme elasticity
- generously shaped metal attachments
- the cannula tube is securely anchored in the neck and secured against rotation
- tube diameter in mm and gauge stamped on needle mount
- the cannulas are supplied in a transparent container
- the label shows the dimensions as per the German, English and French systems
- the label is given an ISO colour code for rapid identification of the diameter
- attachment: Luer-Lock
- 10 pieces/box
| Ref. no. | Colour code | Ø | Length | Gauge | PU | € |
|---|---|---|---|---|---|---|
| 36101 | creme | 1 mm | 10 mm | 19 G x 3/8" | 1/10/100 | 10.49 |
| 36102 | creme | 1 mm | 15 mm | 19 G x 5/8" | 1/10/100 | 10.49 |
| 36103 | creme | 1 mm | 20 mm | 19 G x 3/4" | 1/10/100 | 10.49 |
| 36104 | pink | 1.2 mm | 15 mm | 18 G x 5/8" | 1/10/100 | 10.49 |
| 36105 | pink | 1.2 mm | 20 mm | 18 G x 3/4" | 1/10/100 | 10.49 |
| 36106 | pink | 1.2 mm | 25 mm | 18 G x 1" | 1/10/100 | 10.49 |
| 36107 | red-violet | 1.4 mm | 15 mm | 17 G x 5/8" | 1/10/100 | 10.49 |
| 36108 | red-violet | 1.4 mm | 20 mm | 17 G x 3/4" | 1/10/100 | 10.49 |
| 36109 | red-violet | 1.4 mm | 25 mm | 17 G x 1" | 1/10/100 | 10.49 |
| 36110 | red-violet | 1.4 mm | 35 mm | 17 G x 1 3/8" | 1/10/100 | 10.49 |
| 36111 | white | 1.6 mm | 15 mm | 16 G x 5/8" | 1/10/100 | 10.49 |
| 36112 | white | 1.6 mm | 20 mm | 16 G x 3/4" | 1/10/100 | 10.49 |
| 36113 | white | 1.6 mm | 25 mm | 16 G x 1" | 1/10/100 | 10.49 |
| 36114 | white | 1.6 mm | 35 mm | 16 G x 1 3/8" | 1/10/100 | 10.49 |
| 36115 | blue-grey | 1.8 mm | 15 mm | 15 G x 5/8" | 1/10/100 | 10.49 |
| 36116 | blue-grey | 1.8 mm | 20 mm | 15 G x 3/4" | 1/10/100 | 10.49 |
| 36117 | blue-grey | 1.8 mm | 25 mm | 15 G x 1" | 1/10/100 | 10.49 |
| 36118 | blue-grey | 1.8 mm | 35 mm | 15 G x 1 3/8" | 1/10/100 | 10.49 |
| 36119 | light green | 2 mm | 20 mm | 14 G x 3/4" | 1/10/100 | 10.49 |
| 36120 | light green | 2 mm | 25 mm | 14 G x 1" | 1/10/100 | 10.49 |
| 36121 | light green | 2 mm | 35 mm | 14 G x 1 3/8" | 1/10/100 | 10.49 |
| 36122 | light green | 2 mm | 40 mm | 14 G x 1 1/2" | 1/10/100 | 10.49 |
| 36123 | light green | 2 mm | 50 mm | 14 G x 2" | 1/10/100 | 10.49 |
| 36124 | pink | 1.2 mm | 10 mm | 18 G x 3/8" | 1/10/100 | 10.49 |
| 36128 | blue-grey | 1.8 mm | 30 mm | 15 G x 1 1/4" | 1/10/100 | 10.49 |
| 36130 | light green | 2 mm | 30 mm | 14 G x 1 1/4" | 1/10/100 | 10.49 |
| 36132 | 2.2 mm | 25 mm | 1/10/100 | 10.49 | ||
| 36133 | 2.2 mm | 30 mm | 1/10/100 | 10.49 | ||
| 36134 | 2.2 mm | 35 mm | 1/10/100 | 10.49 | ||
| 36135 | violet | 2.4 mm | 20 mm | 13 G x 3/4" | 1/10/100 | 10.49 |
| 36137 | violet | 2.4 mm | 30 mm | 13 G x 1 1/4" | 1/10/100 | 10.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).