HSW Disposable Cannula HENKE-JECT®
- high extraction force of the cannula base
- uniform cannula perforation force
- smooth, precise cut pursuant to ISO 7864
- canula tube: stainless steel pursuant to ISO 9626
- colour marking of canula diameter on individual packaging and dispenser box
- 5-year sterility duration
- attachment: Luer-Slip
- 100 pieces/pack
| Ref. no. | Colour code | Ø | Length | Gauge | PU | € |
|---|---|---|---|---|---|---|
| 21710 | dark blue | 0.6 mm | 25 mm | 23 G x 1" | 1/40/400 | 7.99 |
| 21711 | dark green | 0.8 mm | 16 mm | 21 G x 5/8" | 1/40 | 7.99 |
| 21712 | red-violet | 1.4 mm | 50 mm | 17 G x 2" | 1/30 | 7.99 |
| 21713 | white | 1.6 mm | 25 mm | 16 G x 1" | 1/40 | 7.99 |
| 21720 | dark green | 0.8 mm | 38 mm | 21 G x 1 1/2" | 1/40/400 | 7.99 |
| 21723 | dark green | 0.8 mm | 25 mm | 21 G x 1" | 1/40/400 | 7.99 |
| 21724 | white | 1.6 mm | 38 mm | 16 G x 1 1/2" | 1/40 | 8.49 |
| 21726 | yellow | 0.9 mm | 25 mm | 20 G x 1" | 1/40/400 | 7.99 |
| 21727 | creme | 1.1 mm | 30 mm | 19 G x 1 1/4" | 1/40/400 | 7.99 |
| 21728 | creme | 1.1 mm | 38 mm | 19 G x 1 1/2" | 1/40/400 | 7.99 |
| 21729 | pink | 1.2 mm | 38 mm | 18 G x 1 1/2" | 1/40 | 7.99 |
| 21731 | creme | 1.1 mm | 25 mm | 19 G x 1" | 1/40/400 | 7.99 |
| 21732 | pink | 1.2 mm | 30 mm | 18 G x 1 1/4" | 1/40/400 | 7.99 |
| 21733 | pink | 1.2 mm | 25 mm | 18 G x 1" | 1/40 | 7.99 |
| 21735 | blue-grey | 1.8 mm | 40 mm | 15 G x 1 1/2" | 1/40/400 | 8.49 |
| 21737 | dark blue | 0.6 mm | 30 mm | 23 G x 1 1/4" | 1/40 | 7.99 |
| 21742 | medium grey | 0.4 mm | 20 mm | 27 G x 3/4" | 1/40/400 | 7.99 |
| 21743 | orange | 0.5 mm | 16 mm | 25 G x 5/8" | 1/40 | 7.99 |
| 21744 | medium purple | 0.55 mm | 25 mm | 24 G x 1" | 1/40/400 | 7.99 |
| 21746 | dark green | 0.8 mm | 10 mm | 21 G x 3/8" | 1/40 | 8.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).