| Ref. no. | Colour | PU | € |
|---|---|---|---|
| 321616 | purple | 1/100/200 | 1.89 |
| 321617 | green | 1/100/200 | 1.89 |
| 321618 | orange | 1/100/200 | 1.89 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).
| Ref. no. | Colour | PU | € |
|---|---|---|---|
| 321616 | purple | 1/100/200 | 1.89 |
| 321617 | green | 1/100/200 | 1.89 |
| 321618 | orange | 1/100/200 | 1.89 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).