Harness Miami
- sturdy nylon fabric in bright colours
- sturdy fittings
- with clip closure
- five times adjustable
- water and dirt repellent
| Ref. no. | Colour | Chest Circumference | Width | PU | € |
|---|---|---|---|---|---|
| 82157 | purple | 30 cm, 40 cm | 15 mm | 1/10/80 | 7.49 |
| 82158 | purple | 40 cm, 57 cm | 15 mm | 1/10/80 | 9.49 |
| 82159 | purple | 55 cm, 76 cm | 20 mm | 1/10/60 | 11.49 |
| 82160 | purple | 75 cm, 100 cm | 25 mm | 1/5/60 | 15.99 |
| 84350 | black | 30 cm, 40 cm | 15 mm | 1/10/80 | 7.49 |
| 84351 | blue | 30 cm, 40 cm | 15 mm | 1/10/80 | 7.49 |
| 84352 | red | 30 cm, 40 cm | 15 mm | 1/10/80 | 7.49 |
| 84354 | black | 40 cm, 57 cm | 15 mm | 1/10/80 | 9.49 |
| 84355 | blue | 40 cm, 57 cm | 15 mm | 1/10/80 | 9.49 |
| 84356 | red | 40 cm, 57 cm | 15 mm | 1/10/80 | 9.49 |
| 84358 | black | 55 cm, 76 cm | 20 mm | 1/10/60 | 11.49 |
| 84359 | blue | 55 cm, 76 cm | 20 mm | 1/10/60 | 11.49 |
| 84360 | red | 55 cm, 76 cm | 20 mm | 1/10/60 | 11.49 |
| 84362 | black | 75 cm, 100 cm | 25 mm | 1/5/50 | 15.99 |
| 84363 | blue | 75 cm, 100 cm | 25 mm | 1/5/50 | 15.99 |
| 84364 | red | 75 cm, 100 cm | 25 mm | 1/5/50 | 15.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).