Fence
- securely enclosed outdoor outlet in front of the calf houses
- more space to move around and access to outdoor environmental stimuli
- animal-friendly design to reduce the risk of injury
- side guard rails to prevent calves slipping through and for additional stability
| Ref. no. | Description | Material | Length | Width | Height | PU | Pallet | € |
|---|---|---|---|---|---|---|---|---|
| 145620 | Fence lightweight for CalfHouse PE UV+ | galvanised metal | 150 cm | 110 cm | 96 cm | 1 | 24 PAL | 247.00 |
| 14572 | Fence heavyweight for CalfHouse PE UV+ | galvanised metal | 150 cm | 110 cm | 96 cm | 1 | 22 PAL | 283.00 |
| 144720 | Fence lightweight for CalfHouse Premium Plus and Master Plus | galvanised metal | 150 cm | 110 cm | 96 cm | 1 | 24 PAL | 230.00 |
| 14522 | Fence for CalfHouse Premium XL | galvanised metal | 209 cm | 221 cm | 120 cm | 1 | 1159.00 | |
| 144322 | Fence heavy for CalfHouse Premium Plus and Master Plus | galvanised metal | 150 cm | 110 cm | 96 cm | 1 | 22 PAL | 262.00 |
| 144323 | Fence for CalfHouse Premium DUO | galvanised metal | 169 cm | 153 cm | 108 cm | 1 | 7 PAL | 650.00 |
| 14546 | Fence for CalfHouse Premium XXL | galvanised metal | 280 cm | 299 cm | 120 cm | 1 | 1 PAL | 1364.00 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).