| Ref. no. | Length | Thickness | MOQ | Pieces / unit | PU |
|---|---|---|---|---|---|
| 321730 | 14.5 cm | 18 mm | 1/15/90 | ||
| 321734 | 11.5 cm | 18 mm | 1/45 | ||
| 321734/1 | 11.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
| 321735 | 12.5 cm | 18 mm | 1/45 | ||
| 32177 | 13.5 cm | 18 mm | 1/45 | ||
| 321735/1 | 12.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
| 32177/1 | 13.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
| 321730/1 | 14.5 cm | 18 mm | 1 blister pack | 1 / blister pack | 1 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).