Ear Tag Twintag
- special ear tag for piglets, sheep and lambs
- in yellow, red, green, blue and white
- embossed or blank on one side
- only available in packs (1-50, 51-100, ...)
When ordering please always specify the colour and numbers! Minimum order quantity for non-stock colours and numbers: 100 pcs. (pack of 2)
| Ref. no. | Length | Width | stock | Labelling | yellow | red | green | blue | white | PU | € |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2085#BLA | stock | plain | stock | 1/50 | 9.99 | ||||||
| 2085#GEL | stock | plain | stock | 1/50 | 9.99 | ||||||
| 2085#GRU | stock | plain | stock | 1/50 | 9.99 | ||||||
| 2085#ROT | stock | plain | stock | 1/50 | 9.99 | ||||||
| 2085#WEI | 35 mm | 10 mm | stock | plain | stock | 1/50 | 9.99 | ||||
| 2086#BLA001 | embossed | 1/50 | 12.49 | ||||||||
| 2086#BLA051 | embossed | 1/50 | 12.49 | ||||||||
| 2086#BLA101 | embossed | 1/50 | 12.49 | ||||||||
| 2086#BLA151 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GEL001 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GEL051 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GEL101 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GEL151 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GRU001 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GRU051 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GRU101 | embossed | 1/50 | 12.49 | ||||||||
| 2086#GRU151 | embossed | 1/50 | 12.49 | ||||||||
| 2086#ROT001 | embossed | 1/50 | 12.49 | ||||||||
| 2086#ROT051 | embossed | 1/50 | 12.49 | ||||||||
| 2086#ROT101 | embossed | 1/50 | 12.49 | ||||||||
| 2086#ROT151 | embossed | 1/50 | 12.49 | ||||||||
| 2086#WEI001 | embossed | 1/50 | 12.49 | ||||||||
| 2086#WEI051 | embossed | 1/50 | 12.49 | ||||||||
| 2086#WEI101 | embossed | 1/50 | 12.49 | ||||||||
| 2086#WEI151 | embossed | 1/50 | 12.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).