Ear Tag PrimaFlex
- in yellow, red, green, blue and white
- only available in packs (1-25, 26-50, 51-75 ...)
- Dimensions:
- Size 0 = 49 x 18 mm
- Size 1 = 46 x 44 mm
- Size 2 = 61 x 45 mm
- Size 3 = front 90 x 62 mm / back 46 x 44 mm
When ordering please always specify the colour and numbers! Minimum order quantity for non-stock colours and numbers: 100 pcs. (pack of 4)
| Ref. no. | Width | Height | Size | Labelling | yellow | red | green | blue | white | PU | € |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2055#BLA | 18 mm | 49 mm | 0 | plain | stock | 1/25 | 14.99 | ||||
| 2055#GEL | 18 mm | 49 mm | 0 | plain | stock | 1/25 | 14.99 | ||||
| 2055#GRU | 18 mm | 49 mm | 0 | plain | stock | 1/25 | 14.99 | ||||
| 2055#ROT | 18 mm | 49 mm | 0 | plain | stock | 1/25 | 14.99 | ||||
| 2055#WEI | 18 mm | 49 mm | 0 | plain | stock | 1/25 | 14.99 | ||||
| 2056#BLA001 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA026 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA051 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA076 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA101 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA126 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA151 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA176 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA201 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA226 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA251 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#BLA276 | 18 mm | 49 mm | 0 | embossed on both sides | in stock 1-300 | 1/25 | 19.49 | ||||
| 2056#GEL001 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL026 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL051 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL076 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL101 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL126 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL151 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL176 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL201 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL226 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL251 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GEL276 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU001 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU026 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU051 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU076 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU101 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU126 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU151 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU176 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU201 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU226 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU251 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#GRU276 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT001 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT026 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT051 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT076 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT101 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT126 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT151 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT176 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT201 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT226 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT251 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#ROT276 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI001 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI026 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI051 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI076 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI101 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI126 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI151 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI176 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI201 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI226 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI251 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 | |||||
| 2056#WEI276 | 18 mm | 49 mm | 0 | embossed on both sides | 1/25 | 19.49 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).