Dunlop® Safety Boot Purofort®+ S5
- extra room in the toe area
- anatomically shaped footbed
- upper material made from foamed polyurethane
- Dunlop red inner lining made from antibacterial material
- anatomically shaped Premium inner sole
- anti-slip, dirt-repellent, easy-to-clean PU profile sole with ladder rung protection
- anti-static
- limited resistance to oil, petrol and acid
- Purofort® material technology ensures temperature insulation to -20 °C
- easy-to-clean profile - ideal for use in agriculture
- Toe protection: Steel cap
- Perforation protection: Steel midsole
- tested according to: EN ISO 20345:2022 +A1:2024 S5 CI CR SR FO
Inner lining made from anti-bacterial material
| Ref. no. | Colour | Size | PU | Pallet | € |
|---|---|---|---|---|---|
| 34770 | olive green | 36 | 1/6 | 90 PAL | 99.99 |
| 34770-A | olive green | 36 | 1/6 | 90 PAL | |
| 34771 | olive green | 37 | 1/6 | 90 PAL | 99.99 |
| 34771-A | olive green | 37 | 1/6 | 90 PAL | |
| 34772 | olive green | 38 | 1/6 | 90 PAL | 99.99 |
| 34772-A | olive green | 38 | 1/6 | 90 PAL | |
| 34773 | olive green | 39 | 1/6 | 90 PAL | 99.99 |
| 34773-A | olive green | 39 | 1/6 | 90 PAL | |
| 34774 | olive green | 40 | 1/6 | 90 PAL | 99.99 |
| 34774-A | olive green | 40 | 1/6 | 90 PAL | |
| 34775 | olive green | 41 | 1/6 | 90 PAL | 99.99 |
| 34775-A | olive green | 41 | 1/6 | 90 PAL | |
| 34776 | olive green | 42 | 1/6 | 90 PAL | 99.99 |
| 34776-A | olive green | 42 | 1/6 | 90 PAL | |
| 34777 | olive green | 43 | 1/6 | 72 PAL | 99.99 |
| 34777-A | olive green | 43 | 1/6 | 72 PAL | |
| 34778 | olive green | 44 | 1/6 | 72 PAL | 99.99 |
| 34778-A | olive green | 44 | 1/6 | 72 PAL | |
| 34779 | olive green | 45 | 1/6 | 72 PAL | 99.99 |
| 34779-A | olive green | 45 | 1/6 | 60 PAL | |
| 34780 | olive green | 46 | 1/6 | 72 PAL | 99.99 |
| 34780-A | olive green | 46 | 1/6 | 72 PAL | |
| 34781 | olive green | 47 | 1/6 | 72 PAL | 99.99 |
| 34781-A | olive green | 47 | 1/6 | 72 PAL | |
| 34782 | olive green | 48 | 1/6 | 72 PAL | 99.99 |
| 34782-A | olive green | 48 | 1/6 | 72 PAL | |
| 34783 | olive green | 49/50 | 1/6 | 72 PAL | 99.99 |
| 34783-A | olive green | 49/50 | 1/6 | 60 PAL |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).