Delizia® Treat Cube Classic
The healthy treat for your horse – tasty and natural!
- made from premium-quality grain with natural mineral and vitamin content
- available in different flavours
The delicious treat!
| Ref. no. | Flavour | Contents | PU | € |
|---|---|---|---|---|
| 325005 | Banana | 1 kg / Pouch | 1/12 | 3.59 |
| 325006 | Banana | 3 kg / Bucket | 1 | 9.99 |
| 325007 | Apple | 1 kg / Pouch | 1/12 | 3.59 |
| 325008 | Apple | 3 kg / Bucket | 1 | 9.99 |
| 325009 | Raspberry | 1 kg / Pouch | 1/12 | 3.59 |
| 325010 | Raspberry | 3 kg / Bucket | 1 | 9.99 |
| 325017 | Liquorice | 1 kg / Pouch | 1/12 | 4.19 |
| 325018 | Liquorice | 3 kg / Bucket | 1 | 11.99 |
| 325057 | Strawberry | 1 kg / Pouch | 1/12 | 3.59 |
| 325058 | Strawberry | 3 kg / Bucket | 1 | 9.99 |
| 325123 | Vanilla/Cherry | 1 kg / Pouch | 1/12 | 3.59 |
| 325124 | Vanilla/Cherry | 3 kg / Bucket | 1 | 9.99 |
| 325131 | Carrot | 1 kg / Pouch | 1/12 | 3.59 |
| 325132 | Carrot | 3 kg / Bucket | 1 | 9.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).