Collar Miami Plus
- strong nylon webbing
- sturdy fittings
- with buckle
- stable and soft padding
- with soft lining
- extra robust design
- water and dirt repellent
| Ref. no. | Colour | Neck Circumference | Width | PU | € |
|---|---|---|---|---|---|
| 80019 | grey | 33 cm, 39 cm | 20 mm | 1/10/120 | 7.49 |
| 80020 | grey | 38 cm, 46 cm | 25 mm | 1/10/120 | 8.49 |
| 80021 | grey | 45 cm, 53 cm | 30 mm | 1/10/80 | 11.49 |
| 80022 | grey | 53 cm, 61 cm | 38 mm | 1/6/60 | 12.99 |
| 80023 | petrol | 33 cm, 39 cm | 20 mm | 1/10/120 | 7.49 |
| 80024 | petrol | 38 cm, 46 cm | 25 mm | 1/10/120 | 8.49 |
| 80025 | petrol | 45 cm, 53 cm | 30 mm | 1/10/80 | 11.49 |
| 80026 | petrol | 53 cm, 61 cm | 38 mm | 1/6/60 | 12.99 |
| 82187 | black | 33 cm, 39 cm | 20 mm | 1/10/120 | 7.49 |
| 82188 | black | 38 cm, 46 cm | 25 mm | 1/10/120 | 8.49 |
| 82189 | black | 45 cm, 53 cm | 30 mm | 1/10/80 | 11.49 |
| 82190 | black | 53 cm, 61 cm | 38 mm | 1/6/60 | 12.99 |
| 83661 | red | 33 cm, 39 cm | 20 mm | 1/10/120 | 7.49 |
| 83663 | red | 38 cm, 46 cm | 25 mm | 1/10/120 | 8.49 |
| 83665 | red | 45 cm, 53 cm | 30 mm | 1/10/80 | 11.49 |
| 83667 | red | 53 cm, 61 cm | 38 mm | 1/6/60 | 12.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).