Blade Set Cryogen-X
Thanks to a unique cryogenic curing process, these blade sets are on average 15 °C cooler than standard blade sets, making them last longer.
- compatible with Golden A5, A6, PowerPro Ultra and PRO3000i
- remains up to 15 °C cooler than standard blade sets thanks to cryogenic hardening
- hard-wearing and ideal for demanding clipping tasks
- particularly suitable for detailed shearing
| Ref. no. | Shaving Head Size | Cutting Length | PU | € |
|---|---|---|---|---|
| 1891900 | 50 | 0.2 mm | 1/12/48 | 41.99 |
| 1891901 | 40 | 0.25 mm | 1/12/48 | 41.99 |
| 1891902 | 30 | 0.5 mm | 1/12/48 | 41.99 |
| 1891903 | 15 | 1.2 mm | 1/12/48 | 41.99 |
| 1891904 | 10 | 1.6 mm | 1/12/48 | 41.99 |
| 1891905 | 7 | 3.2 mm | 1/12/48 | 41.99 |
| 1891906 | 5 | 6.3 mm | 1/12/48 | 55.99 |
| 1891910 | 5/8 | 0.8 mm | 1/12/48 | 53.99 |
| 1891913 | 4 | 9.5 mm | 1/12/48 | 58.99 |
| 1891914 | 8 1/2 | 2.8 mm | 1/12/48 | 46.99 |
| 1891916 | 7 F | 3.2 mm | 1/12/48 | 45.99 |
| 1891917 | 5 F | 6.3 mm | 1/12/48 | 55.99 |
| 1891918 | 4 F | 9.5 mm | 1/12/48 | 64.99 |
| 1891920 | 3 F | 13 mm | 1/12/48 | 86.99 |
| 1891922 | 3 | 13 mm | 1/12/48 | 84.99 |
| 1891944 | 10 wide | 2.4 mm | 1/12/48 | 57.99 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).