| Ref. no. | Length | Material Thickness | MOQ | Pieces / unit | PU |
|---|---|---|---|---|---|
| 12280 | 80 mm | 10 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12280/2 | 80 mm | 10 mm | 1 pack | 2 / pack | 1 |
| 12281 | 120 mm | 10 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12281/2 | 120 mm | 10 mm | 1 pack | 2 / pack | 1 |
| 12283 | 140 mm | 10 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12285 | 120 mm | 12 mm | 10 pieces | 10 / pack | 1/10/100 |
| 12285/2 | 120 mm | 12 mm | 1 pack | 2 / pack | 1 |
The prices shown are the manufacturer's recommended retail prices for Germany (including VAT).